2007-2008 SEASON

ADVANCED SALE (Free4All-must be booked with lodging)

Book By 11/19/07Early (Opening-
11/21/07)
Pre-Holiday (11/22-
12/21/07)
Holiday (12/22/07-
1/6/08)
Regular (1/7-
3/30/08)
Late
(3/31-
4/13/08)
 Total PriceDaily PriceTotal PriceDaily PriceTotal PriceDaily PriceTotal PriceDaily PriceTotal PriceDaily Price
1-Day Adult$56 $56.00 $62 $62.00 $79 $79.00 $75 $75.00 $56 $56.00
2-Day Adult$112 $56.00 $124 $62.00 $158 $79.00 $150 $75.00 $112 $56.00
3-Day Adult$168 $56.00 $177 $59.00 $231 $77.00 $213 $71.00 $168 $56.00
4-Day Adult$216 $54.00 $228 $57.00 $300 $75.00 $264 $66.00 $216 $54.00
5-Day Adult$260 $52.00 $275 $55.00 $360 $72.00 $320 $64.00 $260 $52.00
6-Day Adult$306 $51.00 $312 $52.00 $426 $71.00 $372 $62.00 $306 $51.00
7-Day Adult$357 $51.00 $364 $52.00 $497 $71.00 $434 $62.00 $357 $51.00
8-Day Adult$408 $51.00 $416 $52.00 $568 $71.00 $496 $62.00 $408 $51.00
9-Day Adult$459 $51.00 $468 $52.00 $639 $71.00 $558 $62.00 $459 $51.00
10-Day Adult$510 $51.00 $520 $52.00 $710 $71.00 $620 $62.00 $510 $51.00
           
1-Day Child$25 $25.00 $29 $29.00 $32 $32.00 $29 $29.00 $25 $25.00
2-Day Child$50 $25.00 $58 $29.00 $64 $32.00 $58 $29.00 $50 $25.00
3-Day Child$75 $25.00 $87 $29.00 $96 $32.00 $87 $29.00 $75 $25.00
4-Day Child$100 $25.00 $116 $29.00 $128 $32.00 $116 $29.00 $100 $25.00
5-Day Child$125 $25.00 $145 $29.00 $160 $32.00 $145 $29.00 $125 $25.00
6-Day Child$150 $25.00 $174 $29.00 $192 $32.00 $174 $29.00 $150 $25.00


GROUP SALES

25 or more tickets, same time period
1 comp ticket for each 25 paid
Comp ticket based on majority of ticket type purchased
Multiple day tickets are consecutive, one day of "grace"

Adults
Book By 10/14/2007
rates in pink are savings if purchased by 10/14/07
Early
(opening -
11/21/07)
Pre-holiday
(11/22-
12/21/07)
Holiday
(12/22/07-
1/6/08)
Mid
(1/7-
2/15/08)
Regular
(2/16-
3/30/08)
Late
(3/31-
4/13/08)
Days Total Price Daily Price Total Price Daily Price Total Price Daily Price Total Price Daily Price Total Price Daily Price Total Price Daily Price
4 $136 $34.00 $156 $39.00 $204 $51.00 $160 $40.00 $160 $40.00 $136 $34.00
5 $170 $34.00 $195 $39.00 $255 $51.00 $200 $40.00 $200 $40.00 $170 $34.00
6 $204 $34.00 $234 $39.00 $306 $51.00 $240 $40.00 $240 $40.00 $204 $34.00


Adults (18-69)
10/15/2007 and after
  Early (opening -
11/21/07)
Pre-holiday (11/22-
12/21/07)
Holiday (12/22/07-
1/6/08)
Mid (1/7-
2/15/08)
Regular (2/16-
3/30/08)
Late (3/31-
4/13/08)
07/08 07/08 07/08 07/08 07/08 07/08
Total Price Daily Price Total Price Daily Price Total Price Daily Price Total Price Daily Price Total Price Daily Price Total Price Daily Price
Day 1 $39 $39.00 $53 $53.00 $74 $74.00 $55 $55.00 $60 $60.00 $39 $39.00
Day 2 $74 $37.00 $102 $51.00 $144 $72.00 $98 $49.00 $114 $57.00 $74 $37.00
Day 3 $108 $36.00 $135 $45.00 $210 $70.00 $135 $45.00 $165 $55.00 $108 $36.00
Day 4 $136 $34.00 $156 $39.00 $272 $68.00 $168 $42.00 $196 $49.00 $136 $34.00
Day 5 $170 $34.00 $195 $39.00 $340 $68.00 $210 $42.00 $245 $49.00 $170 $34.00
Day 6 $204 $34.00 $234 $39.00 $408 $68.00 $252 $42.00 $294 $49.00 $204 $34.00
Students (13-17) & Seniors (70+)
10/15/2007 and after
Day 1 $34 $34.00 $43 $43.00 $49 $49.00 $48 $48.00 $50 $50.00 $34 $34.00
Day 2 $66 $33.00 $86 $43.00 $98 $49.00 $90 $45.00 $94 $47.00 $66 $33.00
Day 3 $96 $32.00 $111 $37.00 $147 $49.00 $120 $40.00 $135 $45.00 $96 $32.00
Day 4 $124 $31.00 $136 $34.00 $180 $45.00 $152 $38.00 $176 $44.00 $124 $31.00
Day 5 $155 $31.00 $170 $34.00 $225 $45.00 $190 $38.00 $220 $44.00 $155 $31.00
Day 6 $186 $31.00 $204 $34.00 $270 $45.00 $228 $38.00 $264 $44.00 $186 $31.00
Children (6-12)
10/15/2007 and after
Day 1 $25 $25.00 $29 $29.00 $32 $32.00 $29 $29.00 $30 $30.00 $25 $25.00
Day 2 $50 $25.00 $58 $29.00 $64 $32.00 $58 $29.00 $60 $30.00 $50 $25.00
Day 3 $69 $23.00 $84 $28.00 $96 $32.00 $75 $25.00 $84 $28.00 $69 $23.00
Day 4 $92 $23.00 $104 $26.00 $120 $30.00 $96 $24.00 $104 $26.00 $92 $23.00
Day 5 $115 $23.00 $130 $26.00 $150 $30.00 $120 $24.00 $130 $26.00 $115 $23.00
Day 6 $138 $23.00 $156 $26.00 $180 $30.00 $144 $24.00 $156 $26.00 $138 $23.00
-ALL RATES SUBJECT TO CHANGE
-One comp ticket for each 25 paid (comp ticket based on majority purchased).









Winter Park Colorado
















Winter Park Lodgingng