Lift Tickets
2010-2011 SEASON
ADVANCED SALE (Lift ticket must be booked with lodging)
| Before 11/03/10 | Early (11/17/10- 11/24/10) | Pre-Holiday (11/25/10 - 12/17/10) | Holiday (12/18/10- 1/2/11) | Regular (1/3/11- 2/18/11) | Early Spring (2/19/11- 3/11/11) | Spring Break (3/12- 4/3/11) | Regular (4/4/11- 4/17/11) | Late (4/18/11- 4/24/11) | ||||||||
| Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | |
| 1-Day Adult | $60 | $60 | $69 | $69 | $86 | $86 | $83 | $83 | $85 | $85 | $85 | $85 | $83 | $83 | $75 | $75 |
| 2-Day Adult | $120 | $60 | $138 | $69 | $172 | $86 | $156 | $78 | $158 | $79 | $160 | $80 | $156 | $78 | $150 | $75 |
| 3-Day Adult | $180 | $60 | $207 | $69 | $252 | $84 | $228 | $76 | $228 | $76 | $228 | $76 | $228 | $76 | $186 | $62 |
| 4-Day Adult | $211 | $52.75 | $237 | $59.25 | $292 | $73 | $248 | $62 | $248 | $62 | $248 | $62 | $248 | $62 | $223 | $55.75 |
| 5-Day Adult | $264 | $52.75 | $296 | $59.25 | $365 | $73 | $310 | $62 | $310 | $62 | $310 | $62 | $310 | $62 | $279 | $55.75 |
| 6-Day Adult | $317 | $52.75 | $356 | $59.25 | $438 | $73 | $372 | $62 | $372 | $62 | $372 | $62 | $372 | $62 | $335 | $55.75 |
| 7-Day Adult | $369 | $52.75 | $415 | $59.25 | $511 | $73 | $434 | $62 | $434 | $62 | $434 | $62 | $434 | $62 | $390 | $55.75 |
| 1-Day Child | $33 | $33 | $38 | $38 | $44 | $44 | $38 | $38 | $39 | $39 | $41 | $41 | $38 | $38 | $38 | $38 |
| 2-Day Child | $66 | $33 | $76 | $38 | $88 | $44 | $76 | $38 | $78 | $39 | $82 | $41 | $76 | $38 | $76 | $38 |
| 3-Day Child | $99 | $33 | $114 | $38 | $132 | $44 | $114 | $38 | $117 | $39 | $123 | $41 | $114 | $38 | $114 | $38 |
| 4-Day Child | $120 | $30 | $120 | $30 | $148 | $37 | $136 | $34 | $140 | $35 | $144 | $36 | $136 | $34 | $120 | $30 |
| 5-Day Child | $150 | $30 | $150 | $30 | $185 | $37 | $170 | $34 | $175 | $35 | $180 | $36 | $170 | $34 | $150 | $30 |
| 6-Day Child | $180 | $30 | $180 | $30 | $222 | $37 | $204 | $34 | $210 | $35 | $216 | $36 | $204 | $34 | $180 | $30 |
GROUP SALES
25 or more tickets, same time period
1 comp ticket for each 25 paid
Comp ticket based on majority of ticket type purchased
Multiple day tickets are consecutive, one day of "grace"
| Adults Book By 11/3/2010 rates in pink are savings if purchased by 11/3/10 | ||||||||||||||||||
| Early (11/17/10- 11/24/10) | Pre-Holiday (11/25/10 - 12/17/10) | Holiday (12/18/10- 1/2/11) | Value (1/3- 3/6/11) | Regular (3/7- 4/3/11) | Late (4/4/11- 4/24/11) | |||||||||||||
| Days | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | ||||||
| 4 | $152 | $38 | $208 | $52 | $272 | $68 | $220 | $55 | $232 | $58 | $160 | $40 | ||||||
| 5 | $190 | $38 | $250 | $50 | $330 | $66 | $260 | $52 | $270 | $54 | $200 | $40 | ||||||
| 6 | $228 | $38 | $270 | $45 | $384 | $64 | $312 | $52 | $324 | $54 | $240 | $40 | ||||||
| Adults (18-64) 11/04/2010 and after | ||||||||||||||||||
| Early (11/17/10- 11/24/10) | Pre-Holiday (11/25/10 - 12/17/10) | Holiday (12/18/10- 1/2/11) | Value (1/3- 3/6/11) | Regular (3/7- 4/3/11) | Late (4/4/11- 4/24/11) | |||||||||||||
| Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | |||||||
| Day 1 | $45 | $45 | $58 | $58 | $77 | $77 | $60 | $60 | $66 | $66 | $50 | $50 | ||||||
| Day 2 | $86 | $43 | $112 | $56 | $150 | $75 | $120 | $60 | $128 | $64 | $90 | $45 | ||||||
| Day 3 | $123 | $41 | $162 | $54 | $219 | $73 | $174 | $58 | $180 | $60 | $129 | $43 | ||||||
| Day 4 | $160 | $40 | $212 | $53 | $276 | $69 | $224 | $56 | $236 | $59 | $164 | $41 | ||||||
| Day 5 | $200 | $40 | $260 | $52 | $335 | $67 | $265 | $53 | $280 | $56 | $205 | $41 | ||||||
| Day 6 | $240 | $40 | $300 | $50 | $390 | $65 | $318 | $53 | $336 | $56 | $246 | $41 | ||||||
| Students (13-17) & Seniors (65-69) | ||||||||||||||||||
| Day 1 | $38 | $38 | $48 | $48 | $55 | $55 | $53 | $53 | $55 | $55 | $45 | $45 | ||||||
| Day 2 | $74 | $37 | $94 | $47 | $108 | $54 | $102 | $51 | $106 | $53 | $80 | $40 | ||||||
| Day 3 | $108 | $36 | $126 | $42 | $150 | $50 | $135 | $45 | $153 | $51 | $108 | $36 | ||||||
| Day 4 | $140 | $35 | $156 | $39 | $200 | $50 | $172 | $43 | $204 | $51 | $144 | $36 | ||||||
| Day 5 | $175 | $35 | $195 | $39 | $250 | $50 | $215 | $43 | $255 | $51 | $180 | $36 | ||||||
| Day 6 | $210 | $35 | $234 | $39 | $300 | $50 | $258 | $43 | $306 | $51 | $216 | $36 | ||||||
| Children (6-12) | ||||||||||||||||||
| Day 1 | $28 | $28 | $35 | $35 | $40 | $40 | $33 | $33 | $34 | $34 | $30 | $30 | ||||||
| Day 2 | $56 | $28 | $70 | $35 | $80 | $40 | $66 | $33 | $68 | $34 | $60 | $30 | ||||||
| Day 3 | $84 | $28 | $105 | $35 | $120 | $40 | $90 | $30 | $102 | $34 | $90 | $30 | ||||||
| Day 4 | $100 | $25 | $128 | $32 | $148 | $37 | $120 | $30 | $124 | $31 | $108 | $27 | ||||||
| Day 5 | $125 | $25 | $160 | $32 | $185 | $37 | $150 | $30 | $155 | $31 | $135 | $27 | ||||||
| Day 6 | $150 | $25 | $192 | $32 | $222 | $37 | $180 | $30 | $186 | $31 | $162 | $27 | ||||||
|
-ALL RATES SUBJECT TO CHANGE -One comp ticket for each 25 paid (comp ticket based on majority purchased). |





