Lift Tickets
2009-2010 SEASON
ADVANCED SALE (Lift ticket must be booked with lodging)
| After 12/01/09 | Early (11/18/09- 11/25/09) | Pre-Holiday (11/26/09 - 12/18/09) | Holiday (12/19/09- 1/3/10) | Regular (1/4/10- 2/12/10) | Early Spring (2/13/10- 3/12/10) | Spring Break (3/13- 3/28/10) | Regular (3/29/10- 4/11/10) | Late (4/12/10- 4/18/10) | ||||||||
| Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | |
| 1-Day Adult | $58 | $58 | $68 | $68 | $84 | $84 | $81 | $81 | $83 | $83 | $83 | $83 | $81 | $81 | $TBA | TBA |
| 2-Day Adult | $116 | $58 | $136 | $68 | $168 | $84 | $162 | $81 | $166 | $83 | $166 | $83 | $162 | $81 | $120 | $60 |
| 3-Day Adult | $174 | $58 | $204 | $68 | $252 | $84 | $243 | $81 | $249 | $83 | $249 | $83 | $243 | $81 | $180 | $60 |
| 4-Day Adult | $203 | $51 | $244 | $61 | $304 | $76 | $268 | $67 | $324 | $81 | $332 | $83 | $268 | $67 | $220 | $55 |
| 5-Day Adult | $254 | $51 | $295 | $59 | $365 | $73 | $325 | $65 | $405 | $81 | $415 | $83 | $325 | $65 | $265 | $53 |
| 6-Day Adult | $305 | $51 | $336 | $56 | $432 | $72 | $378 | $63 | $456 | $76 | $474 | $79 | $378 | $63 | $312 | $52 |
| 7-Day Adult | $355 | $51 | $392 | $56 | $504 | $72 | $441 | $63 | $532 | $76 | $553 | $79 | $441 | $63 | $364 | $52 |
| 1-Day Child | $31 | $31 | $36 | $36 | $44 | $44 | $41 | $41 | $41 | $41 | $43 | $43 | $41 | TBA | TBA | TBA |
| 2-Day Child | $62 | $31 | $72 | $36 | $88 | $44 | $82 | $41 | $82 | $41 | $86 | $43 | $82 | $41 | $62 | $31 |
| 3-Day Child | $93 | $31 | $108 | $36 | $132 | $44 | $123 | $41 | $123 | $41 | $129 | $43 | $123 | $41 | $93 | $31 |
| 4-Day Child | $100 | $25 | $144 | $36 | $176 | $44 | $164 | $41 | $164 | $41 | $172 | $43 | $164 | $41 | $124 | $31 |
| 5-Day Child | $125 | $25 | $180 | $36 | $220 | $44 | $205 | $41 | $205 | $41 | $215 | $43 | $205 | $41 | $155 | $31 |
| 6-Day Child | $150 | $25 | $216 | $36 | $264 | $44 | $246 | $41 | $246 | $41 | $258 | $43 | $246 | $41 | $186 | $31 |
GROUP SALES
25 or more tickets, same time period
1 comp ticket for each 25 paid
Comp ticket based on majority of ticket type purchased
Multiple day tickets are consecutive, one day of "grace"
| Adults Book By 11/30/2009 rates in pink are savings if purchased by 11/30/09 | ||||||||||||||||||
| Early (11/18/09- 11/25/09) | Pre-Holiday (11/26/09 - 12/18/09) | Holiday (12/19/09- 1/3/10) | Value (1/4- 2/27/10) | Regular (2/28- 3/29/10) | Late (3/30/10- 4/18/10) | |||||||||||||
| Days | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | ||||||
| 4 | $144 | $36 | $180 | $45 | $264 | $66 | $200 | $50 | $208 | $52 | $152 | $38 | ||||||
| 5 | $180 | $36 | $215 | $43 | $320 | $64 | $240 | $48 | $240 | $48 | $180 | $36 | ||||||
| 6 | $216 | $36 | $252 | $42 | $372 | $62 | $276 | $46 | $288 | $48 | $216 | $36 | ||||||
| Adults (18-64) 12/01/2009 and after | ||||||||||||||||||
| Early (11/18/09- 11/25/09) | Pre-Holiday (11/26/09 - 12/18/09) | Holiday (12/19/09- 1/3/10) | Value (1/4- 2/27/10) | Regular (2/28- 3/29/10) | Late (3/30/10- 4/18/10) | |||||||||||||
| Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | Total Price | Daily Price | |||||||
| Day 1 | $43 | $43 | $56 | $56 | $75 | $75 | $58 | $58 | $64 | $64 | $45 | $45 | ||||||
| Day 2 | $82 | $41 | $108 | $54 | $146 | $73 | $114 | $57 | $124 | $62 | $86 | $43 | ||||||
| Day 3 | $117 | $39 | $156 | $52 | $213 | $71 | $168 | $56 | $174 | $58 | $123 | $41 | ||||||
| Day 4 | $148 | $37 | $200 | $50 | $268 | $67 | $216 | $54 | $224 | $56 | $156 | $39 | ||||||
| Day 5 | $185 | $37 | $240 | $48 | $325 | $65 | $250 | $50 | $260 | $52 | $185 | $37 | ||||||
| Day 6 | $222 | $37 | $276 | $46 | $378 | $63 | $300 | $50 | $312 | $52 | $222 | $37 | ||||||
| Students (13-17) & Seniors (65-69) 12/01/2009 and after | ||||||||||||||||||
| Day 1 | $36 | $36 | $46 | $46 | $52 | $52 | $51 | $51 | $53 | $53 | $38 | $38 | ||||||
| Day 2 | $70 | $35 | $90 | $45 | $100 | $50 | $98 | $49 | $102 | $51 | $72 | $36 | ||||||
| Day 3 | $102 | $34 | $120 | $40 | $144 | $48 | $129 | $43 | $147 | $49 | $102 | $34 | ||||||
| Day 4 | $132 | $33 | $148 | $37 | $192 | $48 | $164 | $41 | $196 | $49 | $136 | $34 | ||||||
| Day 5 | $165 | $33 | $185 | $37 | $240 | $48 | $205 | $41 | $245 | $49 | $170 | $34 | ||||||
| Day 6 | $198 | $33 | $222 | $37 | $288 | $48 | $246 | $41 | $294 | $49 | $204 | $34 | ||||||
| Children (6-12) 12/01/2009 and after | ||||||||||||||||||
| Day 1 | $26 | $26 | $33 | $33 | $37 | $37 | $31 | $31 | $32 | $32 | $26 | $26 | ||||||
| Day 2 | $52 | $26 | $66 | $33 | $74 | $37 | $62 | $31 | $64 | $32 | $52 | $26 | ||||||
| Day 3 | $78 | $26 | $99 | $33 | $111 | $37 | $84 | $28 | $96 | $32 | $78 | $26 | ||||||
| Day 4 | $92 | $23 | $120 | $30 | $140 | $35 | $112 | $28 | $100 | $25 | $96 | $24 | ||||||
| Day 5 | $115 | $23 | $150 | $30 | $175 | $35 | $140 | $28 | $125 | $25 | $120 | $24 | ||||||
| Day 6 | $138 | $23 | $180 | $30 | $210 | $35 | $168 | $28 | $150 | $25 | $144 | $24 | ||||||
|
-ALL RATES SUBJECT TO CHANGE -One comp ticket for each 25 paid (comp ticket based on majority purchased). |






