Our lift ticket grid is here to provide you a snapshot of the Winter Park Resort’s lift pricing. Vacations Inc. will be able to offer these prices to you and help you save on your lodging. Throughout the year we will be offering lodging and lift ticket specials, so make sure to check back and visit our specials page for the latest deals.
A notable convenience for you is that when you pre-purchase your lift tickets with Vacations Inc., we will have the tickets at the front desk for your time of check-in; no need to stand in line at the ticket window or worry that you will miss out on the first tracks of the day.
2013-2014 SEASON
ADVANCED SALE (Lift ticket must be booked with lodging)
| After TBA | Early (TBA- TBA) |
Pre-Holiday (TBA- TBA) |
Holiday (TBA- TBA) |
Regular (TBA- TBA) |
Early Spring (TBA- TBA) |
Spring Break (TBA- TBA) |
Late (TBA- TBA) |
|
| Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | ||
| 1-Day Adult | $TBA/td> | $TBA/td> | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 2-Day Adult | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 3-Day Adult | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 4-Day Adult | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 5-Day Adult | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 6-Day Adult | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 7-Day Adult | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 1-Day Child | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 2-Day Child | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 3-Day Child | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 4-Day Child | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 5-Day Child | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 6-Day Child | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | |
| 7-Day Child | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA |
GROUP SALES
25 or more tickets, same time period
1 comp ticket for each 25 paid
Comp ticket based on majority of ticket type purchased
Multiple day tickets are consecutive, one day of “grace”
| Tickets prices valid for the 2013-2014 season | ||||||||||||||||||
| Adults (18-64) | ||||||||||||||||||
| Early (TBA- TBA) |
Pre-Holiday (TBA - TBA) |
Holiday (TBA- TBA) |
Regular (TBA- TBA) |
Spring (TBA TBA) |
Late (TBA- TBA) |
|||||||||||||
| Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | |||||||||||||
| Day 1 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 2 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 3 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 4 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 5 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 6 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Students (13-17) | ||||||||||||||||||
| Early (TBA- TBA) |
Pre-Holiday (TBA- TBA) |
Holiday (TBA- TBA) |
Regular (TBA- TBA) |
Spring (TBA- TBA) |
Late (TBA- TBA) |
|||||||||||||
| Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | |||||||||||||
| Day 1 | $TBA | $TBA | $TBA | $TBA/td> | $TBA | $TBA | ||||||||||||
| Day 2 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 3 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 4 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 5 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 6 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Children (6-12) | ||||||||||||||||||
| Early (TBA- TBA) |
Pre-Holiday (TBA- TBA) |
Holiday (TBA- TBA) |
Regular (TBA- TBA) |
Spring (TBA TBA) |
Late (TBA- TBA) |
|||||||||||||
| Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | |||||||||||||
| Day 1 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 2 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 3 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 4 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 5 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| Day 6 | $TBA | $TBA | $TBA | $TBA | $TBA | $TBA | ||||||||||||
| -ALL RATES SUBJECT TO CHANGE -One comp ticket for each 25 paid (comp ticket based on majority purchased). |
