Bear Crossing 300
|
|
| Winter Park (2-3 miles to ski area) | | Winter Park, CO | | Any Check In | | Townhome |
|
|
|
One of our select ~Premier Properties~, Bear Crossing is a new town home development of the highest quality. This private community was planned to maximize the mountain range views of the Indian Peaks Wilderness to James Peak for each unit on a low density 7-acre site.
Bear Crossing's location is 1 mile from downtown, yet provides easy access to the open space of the Arapahoe National Forest and huge trail system that makes Winter Park famous for unlimited biking, hiking and snowshoeing.
The free shuttle bus system passes within 125 yards of the entrance to the Bear Crossing complex, necessitating a short walk from your unit to use the shuttle over private transportation to the ski area.
All town homes are uniformly equipped with gourment kitchens - stainless steel appliances, granite counter-tops, solid wood cabinetry and hardwood floors, which are also found in the dining areas. The high vaulted ceiling in the living room accentuate the spectacular mountain views and is a great place to relax and enjoy the gas fireplace, LCD cable TV, DVD players and access the private balcony.
Downstairs is a full size washer and dryer and private patio with outdoor hot tub. 1 or 2 car garages will keep your vehical snow free and provides extra storage space for your skis, snowboards or mountain bikes.
4 bedroom 3.5 bathroom. Non smoking. Master bedroom has 1 King. 2nd bedroom has 1 King. 3rd bedroom has 1 Queen. 4th bedroom has 2 twins. 2 Queen sofa sleepers in the den area. 2518 square feet; multi-level unit.
Full gourmet kitchen, gas fireplace, 2 LCD cable TV's, 2 DVD players, high vaulted ceililngs with double height glass in the living rooms, private balcony and patio, outdoor hot-tub, deck, 2-car garage, washer/dryer. |
|
Essentials
4 Bedrooms
4 Baths
Winter Park
Winter Park (2-3 miles to ski area)
Townhome
|
Amenities
2 car garageDVD PlayerFireplace - GasPrivate Balcony/PatioPrivate Hot TubShuttle - WinterSuperiorVCRWasher/Dryer
|
| Rate Table | | | Min Nights | Daily | | Jun 26th, 2009 - Aug 23rd, 2009 | 1 | $395 | | Aug 24th, 2009 - Oct 31st, 2009 | 1 | $295 | | Nov 1st, 2009 - Dec 17th, 2009 | 1 | $320 | | Dec 18th, 2009 - Dec 24th, 2009 | 2 | $480 | | Dec 25th, 2009 - Jan 2nd, 2010 | 4 | $816 | | Jan 3rd, 2010 - Jan 14th, 2010 | 1 | $420 | | Jan 15th, 2010 - Jan 17th, 2010 | 2 | $480 | | Jan 18th, 2010 - Feb 11th, 2010 | 1 | $420 | | Feb 12th, 2010 - Feb 14th, 2010 | 3 | $602 | | Feb 15th, 2010 - Mar 11th, 2010 | 2 | $480 | | Mar 12th, 2010 - Mar 27th, 2010 | 3 | $602 | | Mar 28th, 2010 - Apr 30th, 2010 | 1 | $320 | | Rates do not include applicable tax and fees. Rates do not include additional surcharge of $145.00 for 2 night stay. |
| Legend: | Available | Booked | Selected | Check Out | Unavailable |  |  |  |  |  |
| | July, 2009 | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | August, 2009 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | September, 2009 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| | October, 2009 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | November, 2009 | | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| | December, 2009 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | January, 2010 | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| | February, 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
| | March, 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | April, 2010 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | May, 2010 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | June, 2010 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
Call to Book:
|