Sawmill Station 300
|
|
| Winter Park (2-3 miles to ski area) | | Winter Park, CO | | Any Check In | | Townhome |
|
|
|
~Premier Property~ Sawmill Station town homes are deluxe units in our premier property family with a great location, one block from the Main Street. Just a short walk away is shopping and restaurants.
Sawmill Station is also close to the town's Hideaway Park, which has great music festivals during the summer months, a skate park, children's play ground area and picnic areas. During the winter months, Hideaway Park has a small sledding hill for children and a winter wonderland of space for building snowmen and relaxing.
The entire complex is nestled alongside the Fraser River in a peaceful, private community setting. The exterior of the buildings have stone features, cedar siding and log accents.
The luxury and comfort of this upscale property is shown in the rooms which are equipped with the latest appliances and electronics. A tri-level floor plan, all units are non smoking, have 2 decks, private outdoor hot tubs, heated garages, gas fireplaces, washers/dryers.
3 bedroom 2.75 bathrooms. Non smoking. Master bedroom has 1 Queen. 2nd bedroom has 2 Twins. 3rd bedroom has Twin Bunks. There is NO sofa sleeper in the living room - so the unit will only sleep 6 people. TV, VCR, DVD, CD, 2 decks, private outdoor hot-tub, washer & dryer, 1-car garage. 3 levels 1456 square feet. |
|
Essentials
3 Bedrooms
3 Baths
Winter Park
Winter Park (2-3 miles to ski area)
Townhome
|
Amenities
1 car garageDVD PlayerFireplace - GasPrivate Balcony/PatioPrivate Hot TubShuttle - WinterSuperiorVCRWasher/Dryer
|
| Rate Table | | | Min Nights | Daily | | Jun 26th, 2009 - Aug 23rd, 2009 | 1 | $315 | | Aug 24th, 2009 - Oct 31st, 2009 | 1 | $215 | | Nov 1st, 2009 - Dec 17th, 2009 | 1 | $264 | | Dec 18th, 2009 - Dec 24th, 2009 | 2 | $408 | | Dec 25th, 2009 - Jan 2nd, 2010 | 4 | $676 | | Jan 3rd, 2010 - Jan 14th, 2010 | 1 | $360 | | Jan 15th, 2010 - Jan 17th, 2010 | 2 | $408 | | Jan 18th, 2010 - Feb 11th, 2010 | 1 | $360 | | Feb 12th, 2010 - Feb 14th, 2010 | 3 | $512 | | Feb 15th, 2010 - Mar 11th, 2010 | 2 | $408 | | Mar 12th, 2010 - Mar 27th, 2010 | 3 | $512 | | Mar 28th, 2010 - Apr 30th, 2010 | 1 | $264 | | Rates do not include applicable tax and fees. Rates do not include additional surcharge of $115.00 for 2 night stays. |
| Legend: | Available | Booked | Selected | Check Out | Unavailable |  |  |  |  |  |
| | July, 2009 | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | August, 2009 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | September, 2009 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| | October, 2009 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | November, 2009 | | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| | December, 2009 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | January, 2010 | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| | February, 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
| | March, 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | April, 2010 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | May, 2010 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | June, 2010 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
Call to Book:
|