Ponderosa at Timber Run
Ponderosa at Timber Run 9
|
|
| Winter Park (2-3 miles to ski area) | | Winter Park, CO | | Any Check In | | Condominium |
|
|
|
~Premier Property~ Ponderosa at Timber Run represents a recently built quality condominium in Winter Park.
The condominium has been tastefully equipped with Southwestern and Mountain-themed furnishings and is located less than a mile from central downtown Winter Park and 2 miles from the ski area on the free shuttle route.
The spacious 2 floors have 1,825 square feet of living space. The great room occupies most of the top floor of this 3-bedroom, 3-bathroom unit.
The entryway is slate-tiled and leads to a carpeted dining and living area with gas fireplace, TV, VCR, DVD player and a Bose sound system. Access to the covered upper deck is from the living space and comes with a gas BBQ grill.
The kitchen is replete with hardwood floor, granite counter-tops and stainless steel appliances. A bathroom with shower is located on this floor.
The downstairs of the unit features all three bedrooms.
The spacious master bedroom comprised a queen-size bed, TV, gas fireplace, master bathroom with jetted tub, separate shower and access to the lower patio with private outdoor hot tub.
The second bedroom has two twins plus TV & VCR. The third bedroom has a queen-size bed.
Completing the downstairs floor plan is a full size bathroom and laundry room with washer and dryer.
Ponderosa also comes with heated underground parking for 1 vehical per unit, with additional space for visitors on a first-come, first-served basis.
A locked storage area is available for skis and entry to the unit is via an elevator and internior lobby. |
|
Essentials
3 Bedrooms
3 Baths
Winter Park
Winter Park (2-3 miles to ski area)
Condominium
|
Amenities
1 car garageDVD PlayerElevatorFireplace - GasPrivate Balcony/PatioPrivate Hot TubShuttle - WinterSuperiorVCRWasher/Dryer
|
| Rate Table | | | Min Nights | Daily | | Jun 26th, 2009 - Aug 23rd, 2009 | 1 | $230 | | Aug 24th, 2009 - Oct 31st, 2009 | 1 | $160 | | Nov 1st, 2009 - Dec 17th, 2009 | 1 | $240 | | Dec 18th, 2009 - Dec 24th, 2009 | 2 | $360 | | Dec 25th, 2009 - Jan 2nd, 2010 | 4 | $632 | | Jan 3rd, 2010 - Jan 14th, 2010 | 1 | $300 | | Jan 15th, 2010 - Jan 17th, 2010 | 2 | $360 | | Jan 18th, 2010 - Feb 11th, 2010 | 1 | $300 | | Feb 12th, 2010 - Feb 14th, 2010 | 3 | $432 | | Feb 15th, 2010 - Mar 11th, 2010 | 2 | $360 | | Mar 12th, 2010 - Mar 27th, 2010 | 3 | $432 | | Mar 28th, 2010 - Apr 30th, 2010 | 1 | $240 | | Rates do not include applicable tax and fees. Rates do not include additional surcharge of $115.00 for any 1 night stay. |
| Legend: | Available | Booked | Selected | Check Out | Unavailable |  |  |  |  |  |
| | July, 2009 | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | August, 2009 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | September, 2009 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| | October, 2009 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | November, 2009 | | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| | December, 2009 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | January, 2010 | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| | February, 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
| | March, 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | April, 2010 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | May, 2010 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | June, 2010 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
Call to Book:
|