Mountain Moments Cabin
|
|
| Tabernash (10-14 miles to ski area) | | Tabernash, CO | | Any Check In | | Cabin |
|
|
|
A Colorado cabin rental, Mountain Moments is a rustic cabin located on a wooded mountian lot.
Enjoy spectacular views of the rocky mountain landscape including the Winter Park Ski Resort and the Continental Divide.
Guests looking for a true mountain get away need not look any farther than this quaint cabin - perfect for the budget-minded traveler looking for some peace and solitude.
The cabin offers 1.012 square feet and comes with plenty of bedding - one bedroom with a queen bed, loft with another queen bed, plus a living room with two sleeper-sofas.
The cabin is equipped with a kitchenette (no dishwasher), wood stove, TV and DVD player.
Mountain Moments is just a 20-minute drive to the Winter Park Ski Resort and all of your shopping and resstaurant needs.
Private transportation is essential. |
|
Essentials
1 Bedroom
1 Bath
Tabernash
Tabernash (10-14 miles to ski area)
Cabin
|
Amenities
DVD PlayerFireplace - woodModeratePrivate Balcony/Patio
|
| Rate Table | | | Min Nights | Daily | | Jun 26th, 2009 - Aug 23rd, 2009 | 1 | $110 | | Aug 24th, 2009 - Oct 31st, 2009 | 1 | $90 | | Nov 1st, 2009 - Dec 17th, 2009 | 1 | $112 | | Dec 18th, 2009 - Dec 24th, 2009 | 2 | $172 | | Dec 25th, 2009 - Jan 2nd, 2010 | 4 | $256 | | Jan 3rd, 2010 - Jan 14th, 2010 | 1 | $148 | | Jan 15th, 2010 - Jan 17th, 2010 | 2 | $172 | | Jan 18th, 2010 - Feb 11th, 2010 | 1 | $148 | | Feb 12th, 2010 - Feb 14th, 2010 | 3 | $200 | | Feb 15th, 2010 - Mar 11th, 2010 | 2 | $172 | | Mar 12th, 2010 - Mar 27th, 2010 | 3 | $200 | | Mar 28th, 2010 - Apr 30th, 2010 | 1 | $112 | | Rates do not include applicable tax and fees. Rates do not include additional surcharge of $70.00 for any 1 night stay. |
| Legend: | Available | Booked | Selected | Check Out | Unavailable |  |  |  |  |  |
| | July, 2009 | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | August, 2009 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | September, 2009 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| | October, 2009 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | November, 2009 | | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| | December, 2009 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | January, 2010 | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| | February, 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
| | March, 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | April, 2010 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | May, 2010 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | June, 2010 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
Call to Book:
|