Lion's Gate Pines is a self-contained 24-unit condominium complex with tremendous proximity to the center of downtown Winter Park. An easy one block stroll from Main Street, you will find restaurants, bars and shopping.
The units at this property have two levels and come fully equipped with open floor plan encompassing kitchen, dining and living room, gas fireplace, TV, DVD player & telephone and free in unit internet access.
The upper level will have the bedrooms and bathroom.
3 bedroom 2 bathroom. Non-smoking. Master bedroom has 1 Queen. 2nd bedroom has 2 twins. 3rd bedroom has 2 twins. All bedrooms are on the upstairs level. Queen sofa sleeper in the living room. 1212 square feet. 1st floor unit.
In the center of the complex, is the outdoor heated swimming pool; the lower level inside of the complex, guests can use the two hot-tubs, locker rooms with saunas, game room and a coin operated laundry.
Need more spaces for relaxation? At either end of the complex, there are two large open lounge areas.
| Rate Table | |
|---|---|
| Daily | |
| Mar 11th, 2013 - Mar 23rd, 2013 | $352 |
| Mar 24th, 2013 - Apr 30th, 2013 | $192 |
| May 1st, 2013 - Jun 20th, 2013 | $130 |
| Jun 21st, 2013 - Jul 18th, 2013 | $160 |
| Jul 19th, 2013 - Jul 21st, 2013 | $215 |
| Jul 22nd, 2013 - Sep 1st, 2013 | $160 |
| Sep 2nd, 2013 - Oct 31st, 2013 | $130 |
| Nov 1st, 2013 - Dec 12th, 2013 | $192 |
| Dec 13th, 2013 - Dec 25th, 2013 | $288 |
| Dec 26th, 2013 - Jan 4th, 2014 | $448 |
| Jan 5th, 2014 - Jan 16th, 2014 | $256 |
| Jan 17th, 2014 - Jan 19th, 2014 | $288 |
| Jan 20th, 2014 - Feb 13th, 2014 | $256 |
| Feb 14th, 2014 - Feb 16th, 2014 | $352 |
| Feb 17th, 2014 - Mar 6th, 2014 | $288 |
| Mar 7th, 2014 - Mar 22nd, 2014 | $352 |
| Mar 23rd, 2014 - Apr 30th, 2014 | $192 |
Vacation Rental Summary
|
|
| Title: | |
| Display Name: | |
| Email Address: | |
| Check In Date: | Nights Stayed: |
| Rating: | |
| Review: | |













