Fox Tracks Lodge Vacation Rental
|
|
| Fraser (5-6 miles to ski area) | | Fraser, CO | | Any Check In | | Private Home |
|
|
|
~Premier Property~ The Fox Tracks Lodge is a premier property home with 3,712 square feet of living space and has an expansive Great Room on the second floor.
A wonderful stone-finished wood burning fireplace and slate tiling floor throughout the open-planned second floor features the living room, dining area with 10-person dining table and breakfast/reading alcove with seating for 4.
Additionally a small 3/4 bathroom and the kitchen fully equipped with granite countertops and modern appliances are located on this floor. Satellite TV through DirecTV, DVD player plus stereo are your entertainment options in this spacious room.
The back deck features a gas BBQ grill and large private hot tub.
The front deck takes in early morning sun located above the 2 car garage.
The king-sized master bedroom has its own satellite TV, full bath, steam shower or steam sauna, walk-in closet and private deck.
The ground floor has the garage access, laundry room with full size washer and dryer.
Two full bathrooms are en-suite to the two bedrooms: one has 1 Queen and the other has a Captain's Bunk and Queen sofa sleeper with TV.
Upstairs overlooking the Great Room is a large loft. This loft has 2 sets of log-constructed queen-size bunk beds sleeping up to 8 people, with relaxation/play area and a full bathroom.
This great home is lcoated 6 miles from the Ski Area, and 4 miles to downtown Winter Park.
Private transportation by way of personal ore rented vehicals is recommended, although a free shuttle stop is lcoated 3/10 of a mile away. |
|
Essentials
4 Bedrooms
5 Baths
Fraser
Fraser (5-6 miles to ski area)
Private Home
|
Amenities
2 car garageDVD PlayerFireplace - woodPrivate Balcony/PatioPrivate Hot TubShuttle - WinterSuperiorWasher/Dryer
|
| Rate Table | | | Min Nights | Daily | | Jun 26th, 2009 - Aug 23rd, 2009 | 1 | $495 | | Aug 24th, 2009 - Oct 31st, 2009 | 1 | $395 | | Nov 1st, 2009 - Dec 17th, 2009 | 1 | $448 | | Dec 18th, 2009 - Dec 24th, 2009 | 2 | $576 | | Dec 25th, 2009 - Jan 2nd, 2010 | 4 | $848 | | Jan 3rd, 2010 - Jan 14th, 2010 | 1 | $528 | | Jan 15th, 2010 - Jan 17th, 2010 | 2 | $576 | | Jan 18th, 2010 - Feb 11th, 2010 | 1 | $528 | | Feb 12th, 2010 - Feb 14th, 2010 | 3 | $672 | | Feb 15th, 2010 - Mar 11th, 2010 | 2 | $576 | | Mar 12th, 2010 - Mar 27th, 2010 | 3 | $672 | | Mar 28th, 2010 - Apr 30th, 2010 | 1 | $448 | | Rates do not include applicable tax and fees. Rates do not include additional surcharge of $255.00 for 2 night stay. |
| Legend: | Available | Booked | Selected | Check Out | Unavailable |  |  |  |  |  |
| | July, 2009 | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | August, 2009 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | September, 2009 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| | October, 2009 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | November, 2009 | | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| | December, 2009 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | January, 2010 | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| | February, 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
| | March, 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | April, 2010 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | May, 2010 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | June, 2010 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
Call to Book:
|